Support Tier List (Patch 26.11)
Updated Jun 6, 2026 for Patch 26.11 · 172 champions, 100% multi-source coverage · We provide the most objective data by comparing and analyzing high quality sources: u.gg, op.gg, lolalytics, league of graphs
The best Support champions in Patch 26.11 are Thresh, Senna, and Seraphine (S+ tier).
Top picks this patch
| S+ | 51.79% | 13.25% | 7.56% | Up | |
| S+ | 51.76% | 7.53% | 5.04% | Up | |
| S | 51.97% | 1.18% | 0.20% | Same | |
| S | 51.46% | 10.75% | 7.38% | Same | |
| S | 51.87% | 3.97% | 1.20% | Up | |
| S | 51.39% | 7.93% | 6.61% | Up | |
| S | 51.17% | 5.22% | 11.38% | Up | |
| A | 51.50% | 2.69% | 1.22% | Same | |
| A | 50.83% | 2.42% | 1.96% | Up | |
| A | 50.93% | 5.18% | 2.30% | Up | |
| A | 51.21% | 2.80% | 0.26% | Down | |
| A | 49.80% | 6.66% | 26.17% | Up | |
| A | 50.11% | 10.95% | 14.35% | Up | |
| A | 51.34% | 1.76% | 0.15% | Same | |
| A | 50.94% | 3.58% | 0.79% | Down | |
| A | 51.33% | 4.95% | 6.79% | Same | |
| A | 51.14% | 7.24% | 3.99% | Same | |
| B | 49.77% | 2.56% | 2.25% | Up | |
| B | 49.33% | 3.27% | 8.71% | Up | |
| B | 50.27% | 3.46% | 1.40% | Same | |
| B | 49.86% | 3.80% | 0.31% | Down | |
| B | 50.64% | 1.73% | 2.75% | Same | |
| B | 49.51% | 4.18% | 15.13% | Same | |
| B | 49.97% | 6.73% | 4.92% | Same | |
| B | 49.76% | 8.96% | 8.07% | Same | |
| B | 49.21% | 8.70% | 7.49% | Up | |
| B | 50.26% | 0.57% | 1.26% | Same | |
| B | 50.46% | 0.82% | 1.49% | Same | |
| B | 49.64% | 3.45% | 10.34% | Up | |
| B | 50.52% | 0.54% | 0.89% | Down | |
| B | 49.79% | 4.15% | 1.58% | Up | |
| C | 48.00% | 1.05% | 11.04% | Same | |
| C | 48.66% | 0.52% | 0.25% | Down | |
| C | 49.54% | 0.59% | 0.92% | Down | |
| C | 48.88% | 1.35% | 16.91% | Up | |
| C | 49.45% | 1.12% | 0.14% | Same | |
| C | 48.17% | 3.02% | 1.88% | Up | |
| C | 48.31% | 1.83% | 0.95% | Down | |
| C | 49.04% | 9.69% | 2.14% | Same | |
| C | 48.85% | 6.29% | 3.30% | Same | |
| C | 49.10% | 0.58% | 13.13% | Same | |
| C | 49.56% | 0.55% | 1.58% | Same | |
| C | 49.45% | 0.84% | 1.48% | Down | |
| C | 48.47% | 1.07% | 0.86% | Down | |
| D | 47.33% | 0.95% | 5.36% | Down | |
| D | 46.59% | 4.89% | 7.11% | Same | |
| D | 47.50% | 2.39% | 1.90% | Same | |
| D | 42.67% | 1.82% | 22.53% | Same | |
| D | 48.01% | 0.74% | 4.26% | Down |
49 champions
Patch 26.11 Support summary. S+ tier: Thresh, Senna. S tier: Seraphine, Rell, Leona, Blitzcrank. A tier: Braum, Zilean, Bard, Maokai, Sona, Soraka, Janna, Nautilus, Tahm Kench, Pyke. B tier: Poppy, Vel'Koz, Milio, Lulu, Morgana, Brand, Rakan, Alistar, Zyra, Karma, Xerath. C tier: Nami, Lux, Neeko, Pantheon. D tier: Swain, Yuumi, Mel. Top entry stats: Thresh Support: 51.8% win rate, 13.3% pick rate, S+ tier. Seraphine Support: 51.5% win rate, 10.8% pick rate, S tier. Braum Support: 51.3% win rate, 5.0% pick rate, A tier.
Frequently asked questions
What is the best Support champion in Patch 26.11?
- The strongest Support picks in Patch 26.11 are Thresh, Senna, Seraphine, Rell, and Leona, based on MOBA Trainer tier scoring from Emerald+ ranked data merged across u.gg and op.gg. Stats were refreshed on June 6, 2026 for Patch 26.11. Champions are scored with a composite formula using win rate, pick rate, and ban rate within the Support role, then bucketed into S+ through D tiers. MOBA Trainer cross-validates u.gg and op.gg, applies tier scoring, and updates this Support tier list after each patch. Each row links to a Support build page with runes, items, and counters for Patch 26.11.
How is the Support tier list ranked for Patch 26.11?
- Champions are scored with a composite tier formula using win rate, pick rate, and ban rate, then bucketed into S+ through D tiers within the Support role.